Supermicro SYS-620P-TR
Dwa gniazda P+ (LGA-4189) Procesory 3. generacji Intel® Xeon® Scalable TDP procesora do 270 W TDP 3 UPI do 11. 2 GT/s Chipset Intel® C621A Do 4 TB pamięci 3DS ECC RDIMM, DDR4-3200 MHz, do 4 TB pamięci 3DS ECC LRDIMM, DDR4-3200 MHz - Do 4 TB pamięci Intel® Optane™ Persistent Memory serii 200, DDR4-3200 MHz, w 18 gniazdach DIMM (P1-DIMMB2 i P2-DIMMB2 są zarezerwowane tylko dla pamięci Intel® Optane Persistent Memory serii 200) 4 PCI-E 4. 0 x16 Low Profile (LP) 2 PCI-E 4.0 x8 Low Profile (LP) Podwójna gigabitowa sieć LAN z kontrolerem Intel® i350 Ethernet
Oferujemy także sześć miesięcy darmowego housingu w naszym centrum danych TIER III.
Komponenty to nie koniec — zapytaj nas o niestandardową konfigurację serwera. Zaplanujemy serwer, złożymy go, fachowo skonfigurujemy i udostępnimy gwarancję rozszerzoną lub NBD.
| Kod towaru | 202.159977 |
|---|---|
| Part number | SYS-620P-TR |
| EAN | 4067488368622 |
| Producent | Supermicro |
| Dostępność |
Na stanie 0 szt.
Opcje magazynowe i dostawy
Dostawa na terenie Polski Czwartek 27. 11. najpóźniej Piątek 19. 12. Firma spedycyjna w Europie Piątek 21. 11. najpóźniej Czwartek 27. 11. |
| Magazyn zewnętrzny | Na stanie 10 szt. |
| Gwarancja | 24 miesięcy |
| Waga | 16.1 kg |
| Cena zawiera wszystkie obowiązujące opłaty | |
Szczegółowe informacje
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List - (Items Included) | |||
| |
Part Number |
Qty |
Description |
| Motherboard / Chassis | MBD-X12DPi-N6 |
1 |
Super X12DPi-N6 Motherboard |
| Backplane | BPN-SAS3-825TQ | 1 | 8-port 2U SAS3 12Gbps TQ backplane, support up to 8x 3.5-inch SAS3/SATA3 HDD/SSD |
| Cable 1 | CBL-0343L-01 | 2 | 30AWG IPASS/4SATA 76/66/54/45CM W/SB |
| Drive Tray(s) | MCP-220-00007-01 | 1 | Black USB/COM port tray for SC825, 836 |
| Parts | MCP-260-00042-0N | 1 | STD I/O shield for X9 socket R server MB with Gasket. |
| Manual | MNL-2241-QRG | 1 | SYS-620P-TR(T) Quick Reference Guide |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0078P | 1 | 2U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms |
| Heatsink / Retention | SNK-P0078PC | 1 | 2U Passive CPU Heat Sink w/ a Side Air Channel for X12 Generation Intel Whitley and Cedar Island Platforms |
| *Power Supply | PWS-1K23A-1R | 2 | AC-DC 1200W, Titanium Level, Redundancy, 1U, PMBUS 1.2, +12V/+5Vsb, 336x76x40 mm,HF,RoHS/REACH |
| *Power Distributor | PDB-PT825-S8824 | 1 | SC825 24PIN REDUNDANT PWR DISTRIBUTOR W/ SHORT CBL |
| *Cable 2 | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF |
| *Cable 3 | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH |
| *Cable 4 | CBL-PWEX-1078 | 3 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,20CM,22AWG,5A/PIN,RoHS |
| *FAN 1 | FAN-0206L4 | 3 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for 2U and above Servers |
| *Front Panel | FPB-FP836-D | 1 | Front control board Dual color LED(FP836-D)forSC823M,825,825M,828,829,835,836 |
| *Drive Tray(s) | MCP-220-00023-01 | 1 | Black USB dummy tray support 1x 2.5" slim HDD for SC825, 836 |
| *Drive Tray(s) | MCP-220-00075-0B | 8 | Black gen 5.5 hot-swap 3.5" HDD tray |
| *Drive Tray(s) | MCP-220-82502-0B | 2 | Black fixed 3.5\" HDD tray or FDD dummy tray |
| *Rear Window | MCP-240-82608-0N | 1 | 216B/826B LP rear window,RoHS/REACH,PBF |
| *Peripheral Drive1 | MCP-290-00007-01 | 1 | Black DVD dummy cover for SC825, 836 |
| *Rail Set | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2";W |
| *Rail Set | MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack |
| *Drive Tray(s) | MCP-290-82607-0N | 1 | 826B/216B rear dummy cover for 2 X 2.5 |
| *Air Shroud | MCP-310-29001-0N | 1 | SC825/826/216/213 Intel DP X9,X8 air shroud 13.68x13/12x13 |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Optional Gen3 8-ports SAS Raid controller kit for SYS-620P-TR | 1x AOC-S3108L-H8IR or AOC-S3108L-H8IR-16DD + 2x CBL-SAST-0699 ( or 2x CBL-SAST-0556) | 1 | Convert 8x hotswap SATA drives to SAS drives |
| Optional parts needed to support 2x fixed NVMe drives | 1x CBL-SAST-0953 (Slimline x8 to PCIe 2x SFF-8639 Power) and 2x MCP-110-82501-0N | 1 | 1x MCP-110-82501-0N can support 1x 2.5 inch NVMe fixed drives and 1x CBL-SAST-0953 can support 2x 2.5 inch NMVe drives |
| Optional parts needed to support 2x fixed SATA drives | 2x CBL-0044L (SATA CABLE 61CM FLAT S-S PBF.26AWG flat) and 1x CBL-0082L (Y split , big 4 pin to two RA SATA power extension 15cm, 18AWG) | 1 | 1x CBL-0044L can support can support 1x 2.5 inch SATA drives and 1x CBL-0082L can support can support 2x 2.5 inch SATA drives |
| use 1x BTR-TFM8G-LSICVM02 and 1x BKT-BBU-BRACKET-05 with AOC-S3108L-H8IR-16DD or AOC-S3108L-H8IR | use 1x BTR-TFM8G-LSICVM02 and 1x BKT-BBU-BRACKET-05 with AOC-S3108L-H8IR-16DD or AOC-S3108L-H8IR | 1 | SuperCap and mounting bracket used for SAS raid controllers |
Parametry
| Rozmiar U | 2 |
|---|---|
| Głębokość w mm | 647 |
| Producent procesora | Intel |
| Socket | 4189 |
| Liczba dysków twardych | 9 |
| Ilość slotów dyskowych 2.5" | 0 |
| Ilość slotów dyskowych 3.5" | 8 |
| Ilość slotów NVMe | 1 |
| Całkowita liczba PCIe | 6 |
| OCP/AIOM | 0 |
| Moc (W) | 1200 |
| Certyfikacja efektowności | Titanium |





